PRODUCT SENSITIVITY CHART |
LEGEND: ■ D&S-DRY & SENSITIVE SKIN; ■ D-DRY SKIN; ■ N&D-NORMAL-TO-DRY SKIN; ■ N-NORMAL SKIN; ■ 0-OILY SKIN; ■ N&O- NORMAL-TO-OILY SKIN; ■ O/P-OILY & PROBLEM SKIN; ■ B-BLEMISHED SKIN |
FACIAL CLEANSERS |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
101 | Camphor Soufflé | Details | | | | | ■ | ■ | ■ | ■ |
101-8 | Camphor Soufflé | Details | | | | | ■ | ■ | ■ | ■ |
102 | Mint Soufflé | Details | | | | ■ | ■ | ■ | | |
102-8 | Mint Soufflé | Details | | | | ■ | ■ | ■ | | |
104 | Gentle Cleansing Gel | Details | ■ | ■ | ■ | ■ | ■ | ■ | | |
105 | Eye make-up Remover | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
106 | Almond-Honey Scrub | Details | | ■ | ■ | ■ | ■ | | | |
108 | Aroma Bath and Shower Gel | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
109 | Enzyme Peeling cream | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| R-114 | Silky Cleanser | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
120 | Pineapple Enzyme Scrub | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
150 | Azulen Cleansing Milk | Details | ■ | ■ | ■ | ■ | ■ | | | |
152 | Chamomile Fluid Cleansing Cream | Details | ■ | ■ | ■ | ■ | | | | |
BASIC TONERS-ASTRINGENTS |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 202 | Aloe-Cucumber Astringent | Details | ■ | ■ | ■ | ■ | | | | |
| 203 | Menthol Astringent | Details | | | | ■ | ■ | ■ | | |
| 204 | Camphor Astringent | Details | | | | | | ■ | ■ | ■ |
FACIAL MOISTURIZING SPECIALTIES |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 300 | Vitamin B Day Cream | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 301 | Azulen Day Cream | Details | | | ■ | ■ | ■ | ■ | ■ | ■ |
| 302 | Collagen Day Cream | Details | ■ | ■ | ■ | ■ | | | | |
| 303 | Bio-Hydrating Cream | Details | ■ | ■ | ■ | ■ | | | | |
| 304 | Ultra-Light Seaweed Day Cream | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 305 | Vitaplex-C (Revitalizing Cream) | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 307 | Revitalizing Cream with Live Yeast | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 321 | Fading Cream with Hydroquinone | Details | | ■ | ■ | ■ | | | | |
| 322 | Fading Gel with Kojic Acid | Details | | | | ■ | ■ | ■ | ■ | |
| 323 | Aloe Vera and Herb Soothing Gel | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 390 | Massage Cream (Normal & Dry Skin) | | ■ | ■ | ■ | ■ | | | | |
| | MOISTURIZING SUN-FILTERS | | | | | | | | | |
| 320-A | Sun Protective Cream SPF=15 | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 320-B | Sun Protective Cream SPF=30 | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
NOURISHING TREATMENTS |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 401 | Collagen-Elastin Cream | Details | ■ | ■ | ■ | ■ | | | | |
| 402 | Placental Cream | Details | ■ | ■ | ■ | ■ | | | | |
| 403 | Bio-Effective Cream | Details | ■ | ■ | ■ | ■ | | | | |
| 408 | Under Eye and Neck Cream | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
AGE CONTROL BOOSTERS |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 501 | Retinol-A | Details | | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 503 | Vitamin-C Serum | Details | | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 505 | Fruit Enzyme Serum | Details | | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 507 | Line Preventing Serum | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 509 | VitaSilk-C Serum | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| R-511 | Skin Refining Concentrate | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
FACIAL TREATMENT MASQUES |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 601 | Natural Lecithin Masque | Details | ■ | ■ | ■ | ■ | | | | |
| 602 | Azulen Soothing Masque | Details | | ■ | ■ | ■ | ■ | ■ | ■ | |
| 603 | Mint Masque | Details | | ■ | ■ | ■ | ■ | | | |
| 604 | Collagen Treatment Masque | Details | ■ | ■ | ■ | ■ | | | | |
| 605 | Volcanic Mud Masque | Details | | | | | ■ | ■ | ■ | ■ |
| 606 | Placental Nourishing Masque | Details | ■ | ■ | ■ | ■ | | | | |
| 607 | Chlorophyll Tightening Masque | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 608 | Cucumber Ice Sorbet Masque | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 609 | Seaweed Fortifying Masque | Details | ■ | ■ | ■ | ■ | | | | |
| 611 | Mediterranean Mud Masque | Details | | ■ | ■ | ■ | ■ | ■ | | |
| 650 | Disinfecting & Bleaching Masque | Details | | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 651 | Phytozyme Exfoliating Masque | Details | | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 653 | Oxygen Treatment Masque | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 655 | Pure Algae Seaweed Powder Masque | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 657 | Lifting Masque (in two parts) | Details | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 670 | Pure Paraffin Wax (for Masques) | | ■ | ■ | ■ | ■ | ■ | | | |
| 671 | Azulen-Paraffin Masque (Elastic) | | ■ | ■ | ■ | ■ | ■ | | | |
BLEMISH CONTROL TREATMENTS |
| SKU#. | Product Name | Click | D&S | D | N&D | N | N&O | O | O&P | B |
| 701 | Bio-Drying Lotion | Details | | | | | | | | ■ |
| 702 | Bio-Soothing Cream (green) | Details | ■ | ■ | ■ | ■ | ■ | ■ | | |
| 705 | Blemish Control Lotion (Astringent) | Details | | | | | | ■ | ■ | ■ |
| 710 | Bio-Drying Masque | Details | | | | | ■ | ■ | ■ |